Biographic Info
Drafted: , Round , Pick
College: Fresno State
Height: 6-6
Weight: 210 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3686 Percentile 16
FGA/100 Rank 3680 Percentile 18
FGX/100 Rank 1068 Percentile 75
2PM/100 Rank 4388 Percentile 1
2PA/100 Rank 4479 Percentile 1
2PX/100 Rank 48 Percentile 99
3PM/100 Rank 148 Percentile 93
3PA/100 Rank 226 Percentile 92
3PX/100 Rank 2593 Percentile 11
FTM/100 Rank 4235 Percentile 1
FTA/100 Rank 4260 Percentile 2
FTX/100 Rank 258 Percentile 90
All-Time Ranks Box Score
PTS/100 Rank 3396 Percentile 24
OREB/100 Rank 3371 Percentile 6
DREB/100 Rank 1225 Percentile 66
REB/100 Rank 2463 Percentile 44
AST/100 Rank 2502 Percentile 40
TOV/100 Rank 190 Percentile 94
STL/100 Rank 2891 Percentile 16
BLK/100 Rank 1702 Percentile 45
PF/100 Rank 1733 Percentile 59
Career Ratio Stats
USG% Value12.8% Rank4166 Percentile 8
PTS% Value12.7% Rank3460 Percentile 22
OREB% Value1.5% Rank3515 Percentile 5
DREB% Value15.5% Rank1489 Percentile 61
REB% Value8.4% Rank2539 Percentile 43
AST% Value8.7% Rank2624 Percentile 39
TOV% Value9.1% Rank425 Percentile 88
STL% Value1.0% Rank2836 Percentile 17
BLK% Value1.4% Rank1330 Percentile 59
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2019-20 | ATL | 17 | 24.0 | -74.08 | 24.0 | 29.21 | -44.87 |
2019-20 | TOR | 70 | 149.0 | -10.73 | 149.0 | -2.39 | -13.12 |
2020-21 | TOR | 297 | 612.0 | -2.25 | 608.0 | 0.31 | -1.94 |
2021-22 | OKC | 156 | 326.0 | -3.34 | 324.0 | 1.15 | -2.19 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2019-20 | TOR | 6.7 | 0.0 | 1.9 | 4.9 | 2.3 | 2.6 | -9.5 |
2020-21 | TOR | 0.5 | 0.2 | 3.3 | 3.9 | 2.8 | 1.2 | -11.0 |
2021-22 | OKC | -8.5 | -0.3 | 2.3 | 3.7 | 2.5 | 1.0 | -15.3 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | TOR | 0.58 | 0.18 | 0.76 | 142 | 235 | 132 | 75.9 | 60.0 | 77.6 |
2020 | 2020 | ATL | 0.58 | 0.18 | 0.76 | 142 | 235 | 132 | 75.9 | 60.0 | 77.6 |
2021 | 2021 | TOR | 0.37 | -0.62 | -0.26 | 191 | 489 | 348 | 69.7 | 22.3 | 44.7 |
2022 | 2022 | OKC | -0.51 | -0.55 | -1.06 | 500 | 540 | 581 | 29.0 | 23.3 | 17.5 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2020 | TOR | 0.22 | 0.06 | 0.28 | 207 | 314 | 205 | 75.3 | 62.5 | 75.5 |
2018 | 2020 | ATL | 0.22 | 0.06 | 0.28 | 207 | 314 | 205 | 75.3 | 62.5 | 75.5 |
2019 | 2021 | TOR | 0.37 | -0.21 | 0.16 | 184 | 592 | 257 | 78.3 | 30.0 | 69.7 |
2020 | 2022 | OKC | 0.09 | -0.36 | -0.27 | 293 | 675 | 551 | 67.1 | 24.0 | 38.0 |
2021 | 2023 | -0.15 | -0.34 | -0.49 | 504 | 671 | 642 | 41.2 | 21.7 | 25.1 | |
2022 | 2024 | -0.34 | -0.17 | -0.51 | 638 | 601 | 659 | 27.7 | 31.9 | 25.3 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2020 | TOR | 0.14 | 0.03 | 0.17 | 258 | 387 | 249 | 74.2 | 61.3 | 75.1 |
2016 | 2020 | ATL | 0.14 | 0.03 | 0.17 | 258 | 387 | 249 | 74.2 | 61.3 | 75.1 |
2017 | 2021 | TOR | 0.23 | -0.16 | 0.08 | 225 | 718 | 329 | 78.6 | 31.5 | 68.6 |
2018 | 2022 | OKC | 0.08 | -0.24 | -0.16 | 315 | 848 | 662 | 71.4 | 22.9 | 39.9 |
2019 | 2023 | 0.00 | -0.22 | -0.22 | 410 | 779 | 674 | 60.3 | 24.5 | 34.7 | |
2020 | 2024 | -0.04 | -0.23 | -0.27 | 486 | 770 | 678 | 51.9 | 23.8 | 32.9 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2020.0 | 0.76 | 0.28 | 0.17 | 132.0 | 205.0 | 249.0 | 77.6 | 75.5 | 75.1 |
2021.0 | -0.26 | 0.16 | 0.08 | 348.0 | 257.0 | 329.0 | 44.7 | 69.7 | 68.6 |
2022.0 | -1.06 | -0.27 | -0.16 | 581.0 | 551.0 | 662.0 | 17.5 | 38.0 | 39.9 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ATL | -0.1 | 0.0 | -0.1 | -0.310 | 0.025 | -0.290 | 33.2 | 115.3 | 539 | 4.8 | 24352 | 7.6 | 1.2 | 1.2 |
2019-20 | TOR | 0.0 | 0.0 | 0.0 | 0.050 | 0.111 | 0.161 | 115.4 | 100.1 | 467 | 17.5 | 21836 | 17.1 | 88.0 | 88.9 |
2020-21 | TOR | 0.4 | 0.2 | 0.6 | 0.062 | 0.032 | 0.094 | 120.5 | 115.6 | 372 | 40.5 | 16791 | 36.3 | 55.6 | 58.3 |
2021-22 | OKC | -0.1 | 0.1 | 0.0 | -0.030 | 0.039 | 0.002 | 91.0 | 114.0 | 589 | 16.0 | 22255 | 15.5 | 15.6 | 15.4 |
0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.010 | 0.029 | 0.038 | 106.5 | 114.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ATL | -0.1 | -0.310 | 33.2 | 2.1 | 0.9 | 6.3 | 42.7 | 14.5 |
2019-20 | TOR | 0.0 | 0.050 | 115.4 | 2.6 | 1.4 | 2.2 | 43.9 | 63.7 |
2020-21 | TOR | 0.4 | 0.062 | 120.5 | 96.3 | 36.6 | 79.9 | 43.4 | 45.8 |
2021-22 | OKC | -0.1 | -0.030 | 91.0 | 31.8 | 13.3 | 34.9 | 41.2 | 38.0 |
0.0 | 0.0 | 0.1 | 0.010 | 106.5 | 137.5 | 54.5 | 131.8 | 42.7 | 42.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2019-20 | ATL | 0.0 | 0.025 | 115.3 | 3.8 | 48.8 | 114.8 |
2019-20 | TOR | 0.0 | 0.111 | 100.1 | 2.2 | 64.7 | 105.0 |
2020-21 | TOR | 0.2 | 0.032 | 115.6 | 56.3 | 45.8 | 112.5 |
2021-22 | OKC | 0.1 | 0.039 | 114.0 | 30.9 | 47.9 | 112.8 |
0.0 | 0.0 | 0.3 | 0.029 | 114.3 | 99.2 | 47.6 | 112.3 |